DERELICT CRAB TRAP REMOVAL PROGRAM

Summary of Results

The closure area acreages, numbers of retrived derelict crab traps, and volunteer boat-days of effort are provided in the following table.

Year Area Acres Traps Boats
2004 Total 380,000 6894 90+
2004a Upper Terrebonne Bay Estuary 198,000 6676 90
2004b Vermilion Bay 182,000 218 ?
2005 Total 378,450 4623 46+
2005a Sabine Lake 35,400 4 2
2005b Middle Terrebonne Bay Estuary 51,300 2437 23
2005c Breton Sound Estuary 177,250 1941 21
2005d Vermilion Bay/Cote Blanche Bay 114,500 241 ?
2006 Total 207,658 2935 31+
2006 Southwest Terrebonne Bay Estuary 207,658 2935 31+
2007 Total 439.600 1498 16
2007a East Lake Pontchartrain 270,600 774 13
2007b Upper Barataria Bay 169,900 724 3
2008 Total NA 1234 3
2008 Upper Terrebonne Bay Estuary NA 1234 3
2004-2008 Overall Total 1,405,708+ 17184 184+


The closure areas are represented on the Louisiana coastal map below. Closure areas for each year are colored differently -- red for 2004; yellow for 2005; purple for 2006; and green for 2007. The 2008 closure area lies within the 2004 closure area in upper Terrebonne Bay.



[HOME PAGE]